spomly.com
Built with Azure Monitor, Bing Ads, Dodopayments, Figtree, Font Inter and 18 more
Performance
TTFB
209ms
DOM Ready
2864ms
Load Complete
2937ms
Requests
25
Total Size
865KB
Domains
4
Errors
0
Technologies
Other
Company estimate
Company
Spomly
AI-powered chatbot for e-commerce sales and customer support
Estimated annual tech spend
$15K
Page title and meta description confirm the company is 'Spomly' and describe an AI chatbot for sales and customer support in e-commerce (Croatian/Balkan language targeting). The domain spomly.com matches the brand name. No public company signals (ticker, 'private' statement, HQ, founding year, employee count) are present in the page. Tech stack suggests a small-to-mid SaaS startup (Next.js, React, Go, Vercel, Umami, Dodopayments integration) — tech spend estimated at ~$15k/year for cloud, SaaS, and licenses.
Social trend indicator
Social trend indicator
1
strict-phrase mentions
Estimated valuation
$5
bearish model
Worst-case estimate.
Indicator over time
Valuation over time · Bearish
DNS & Infrastructure
IP Addresses
216.198.79.1Nameservers
Mail Servers (MX)
mx1.spacemail.commx2.spacemail.comAI Analysis Notes
- ·DNS hosted by Cloudflare (NS records point to fay.ns.cloudflare.com and conrad.ns.cloudflare.com)
- ·Email handled by Spacemail (MX records point to mx1.spacemail.com and mx2.spacemail.com)
- ·A record resolves to 216.198.79.1, owned by Lefkoff Industries (AS16509), an AWS EC2 subnet
- ·SPF record includes Spacemail and uses soft fail (~all)
- ·Google Site Verification TXT record present
Loaded Resources (25 requests · sorted by load time)
| Resource | Size | Time | Status |
|---|---|---|---|
Ggateway.umami.is/api/send | — | 1484ms | 200 |
Swww.spomly.com/auth?_rsc=1r34m | 325B | 490ms | 200 |
Swww.spomly.com/auth?_rsc=p37cr | 1.3KB | 216ms | 200 |
Ccloud.umami.is/script.js | — | 121ms | 200 |
Sspomly.com/widget/spomly.js | — | 86ms | 307 |
Swww.spomly.com/images/spomly-v1.svg | 1.2KB | 62ms | 200 |
Swww.spomly.com/tailwindcss | 13.9KB | 61ms | 200 |
Swww.spomly.com/_next/static/chunks/8239fe7b280969e0.js | 34.1KB | 37ms | 200 |
Swww.spomly.com/_next/static/media/400bf8aa837fcb7e-s.b68677ba.woff2 | 10.0KB | 36ms | 200 |
Swww.spomly.com/_next/static/chunks/867fc24a020f2bef.js | 218.3KB | 30ms | 200 |
Swww.spomly.com/_next/static/chunks/cae105f32d5f4561.js | 25.9KB | 29ms | 200 |
Swww.spomly.com/_next/static/chunks/46f9e8b43957dc77.js | 58.4KB | 29ms | 200 |
Swww.spomly.com/_next/static/media/caa3a2e1cccd8315-s.p.853070df.woff2 | 27.7KB | 28ms | 200 |
Swww.spomly.com/_next/static/chunks/c4edf90cb9de0039.js | 51.4KB | 28ms | 200 |
Swww.spomly.com/_next/static/chunks/83d3a3d5fb8400a1.js | 48.8KB | 27ms | 200 |
Swww.spomly.com/_next/static/chunks/3392fb9c6e0fc9af.js | 32.6KB | 26ms | 200 |
Swww.spomly.com/_next/static/chunks/7a9930c5159ef7fb.js | 82.9KB | 25ms | 200 |
Swww.spomly.com/_next/static/chunks/d96012bcfc98706a.js | 283B | 23ms | 200 |
Swww.spomly.com/_next/static/chunks/11dffd0d323364b4.js | 8.5KB | 22ms | 200 |
Swww.spomly.com/_next/static/chunks/eee52d02347a5912.js | 3.3KB | 22ms | 200 |
Swww.spomly.com/_next/static/media/f7aa21714c1c53f8-s.p.e3544bb0.woff2 | 19.7KB | 21ms | 200 |
Swww.spomly.com/_next/static/chunks/turbopack-f2ae37834fecd65b.js | 10.5KB | 21ms | 200 |
Swww.spomly.com/_next/static/chunks/73e3194f06db260e.js | 30.1KB | 21ms | 200 |
Swww.spomly.com/_next/static/chunks/330edbb2c5b838eb.css | 183.4KB | 18ms | 200 |
Swww.spomly.com/_next/static/chunks/2075365d2d3dd10a.css | 2.1KB | 16ms | 200 |
Scan History (9 scans)
Page load time
TTFB
| Date | TTFB | DOM | Load | Requests | Size | Errors | Scripts |
|---|---|---|---|---|---|---|---|
| Jul 14, 02:08 PM | 209ms | 2864ms | 2937ms | 25 | 865KB | 0 | 57AI |
| Jul 7, 01:58 PM | 172ms | 3287ms | 3692ms | 25 | 865KB | 0 | 55AI |
| Jun 30, 01:48 PM | 175ms | 1607ms | 1700ms | 25 | 865KB | 0 | 50AI |
| Jun 23, 01:38 PM | 242ms | 3123ms | 3365ms | 24 | 865KB | 0 | 47AI |
| Jun 16, 01:34 PM | 169ms | 3261ms | 3478ms | 25 | 865KB | 0 | 41AI |
| Jun 9, 01:08 PM | 133ms | 3091ms | 3162ms | 25 | 865KB | 0 | 34AI |
| Jun 2, 12:58 PM | 187ms | 3712ms | 3805ms | 25 | 865KB | 0 | 26AI |
| May 26, 12:48 PM | 620ms | 4115ms | 4190ms | 24 | 865KB | 0 | 24AI |
| May 19, 12:39 PM | 144ms | 3223ms | 3434ms | 24 | 865KB | 0 | 55AI |
Embed a badge
Pick what to show — your detected tech stack, the social-trend valuation, or both.
Brand · detected technologies.
<a href="https://madewith.tech/s/spomly.com"><img src="https://madewith.tech/s/spomly.com/badge.svg" alt="spomly.com on MadeWithTech" /></a>[](https://madewith.tech/s/spomly.com)https://madewith.tech/s/spomly.com