www.outsignal.ai
Built with Font Inter, Font Plus Jakarta Sans, Framer, Framer Cdn, Google Fonts and 7 more
Performance
TTFB
182ms
DOM Ready
278ms
Load Complete
1971ms
Requests
29
Total Size
1337KB
Domains
4
Errors
0
Technologies
Other
Company estimate
Company
Outsignal
AI-powered B2B lead generation
Estimated annual tech spend
$25K
Page title and meta description confirm the company is 'Outsignal' and describe its product as AI-powered B2B lead generation with pay-on-results pricing. The tech stack indicates a modern SaaS stack (React, TypeScript, Node.js, Vercel, Framer), consistent with a small-to-mid SaaS startup. However, no explicit company identification (e.g., legal name, HQ, founding year, employee count, funding round, or public listing) is present in the page content, and the company is not unambiguously identifiable from prior knowledge based solely on this page. Tech spend estimate is rough: based on use of Framer, Vercel, custom fonts, and typical SaaS tooling for a small team (~5–15 people), likely $20k–$30k/year.
DNS & Infrastructure
IP Addresses
31.43.160.631.43.161.6Nameservers
Mail Servers (MX)
smtp.google.comAI Analysis Notes
- ·DNS hosted by Dyna-ns (a Dynadot-affiliated managed DNS service)
- ·MX record points to smtp.google.com, indicating Google Workspace for email
- ·A records resolve to IPs in Amazon.com, Inc. AS16509 (AWS), hosted in The Netherlands (likely Frankfurt region)
- ·Two Google site verification TXT records present, confirming domain ownership with Google
- ·No SPF record found in provided TXT records — may be missing or not listed; recommended to verify for email deliverability
Loaded Resources (29 requests · sorted by load time)
| Resource | Size | Time | Status |
|---|---|---|---|
Eevents.framer.com/script?v=2 | — | 387ms | 200 |
Eevents.framer.com/anonymous | — | 206ms | 200 |
Fframer.com/m/phosphor-icons/CloudX.js@0.0.53 | — | 141ms | 200 |
Fframerusercontent.com/sites/2gYitoHZRBztqNOi9U1sod/framer.mSUNxEcl.mjs | 433.2KB | 84ms | 200 |
Fframerusercontent.com/third-party-assets/fontshare/wf/G3U4AIP7I5YYMBY4PZ5BNYEWWV | 81.7KB | 73ms | 200 |
Fframerusercontent.com/sites/2gYitoHZRBztqNOi9U1sod/mheBhhvAro05nabSTM8c6tNN_pW6n | 304.5KB | 65ms | 200 |
Fframer.com/m/phosphor-icons/Cards.js@0.0.53 | — | 61ms | 200 |
Fframerusercontent.com/assets/UjlFhCnUjxhNfep4oYBPqnEssyo.woff2 | 27.3KB | 52ms | 200 |
Fframerusercontent.com/assets/GrgcKwrN6d3Uz8EwcLHZxwEfC4.woff2 | 26.7KB | 49ms | 200 |
Fframerusercontent.com/sites/2gYitoHZRBztqNOi9U1sod/motion.D2WHDHR3.mjs | 135.8KB | 38ms | 200 |
Ffonts.gstatic.com/s/manrope/v20/xn7gYHE41ni1AdIRggexSg.woff2 | 24.3KB | 35ms | 200 |
Fframerusercontent.com/modules/soZFEMSV6mi5ky1r1ziH/ndPGIlnoADWQV2S1oddN/CloudX.j | 4.0KB | 32ms | 200 |
Fframerusercontent.com/sites/2gYitoHZRBztqNOi9U1sod/script_main.ChDrBNWF.mjs | 65.6KB | 30ms | 200 |
Fframerusercontent.com/sites/2gYitoHZRBztqNOi9U1sod/shared-lib.FHj_cxHk.mjs | 29.2KB | 23ms | 200 |
Fframerusercontent.com/sites/2gYitoHZRBztqNOi9U1sod/react.DCbdrva6.mjs | 141.6KB | 21ms | 200 |
Fframerusercontent.com/sites/2gYitoHZRBztqNOi9U1sod/augiA20Il.BY-OG8JX.mjs | 979B | 21ms | 200 |
Fframerusercontent.com/sites/2gYitoHZRBztqNOi9U1sod/uZI6j5QZr.DyV0xtPK.mjs | 12.9KB | 21ms | 200 |
Fframerusercontent.com/sites/2gYitoHZRBztqNOi9U1sod/rolldown-runtime.DWBkUDXM.mjs | 476B | 17ms | 200 |
Fframer.com/m/phosphor-icons/Robot.js@0.0.53 | — | 16ms | 200 |
Fframerusercontent.com/images/2V9XfRX3G1fqRallW71uxV6JgU.png?scale-down-to=512&wi | 11.6KB | 15ms | 200 |
Fframerusercontent.com/images/8MP0eayjYq33yYaB4Au71PhiU34.svg?width=102&height=35 | 1.3KB | 13ms | 200 |
Fframerusercontent.com/images/tYqcswNrSjeh1LTAT5X7qOjzTEY.svg?width=172&height=33 | 2.9KB | 12ms | 200 |
Fframerusercontent.com/images/NIPpyDXiUafIqcI40gbDx8h1q0.png?scale-down-to=512&wi | 8.6KB | 12ms | 200 |
Fframerusercontent.com/images/5uyIbhruj7n7qn4ifh1qeUVT674.png?width=153&height=16 | 1.3KB | 12ms | 200 |
Fframerusercontent.com/images/ulcWOZ7E9qb5nQ1Dyuactm1xAkE.svg?width=134&height=28 | 2.6KB | 7ms | 200 |
Fframerusercontent.com/modules/H7KqrkZPkQ0QvAvrGejx/RmJiOXnm2L01efHpKlXi/Robot.js | 4.3KB | 7ms | 200 |
Fframerusercontent.com/images/sS2XPn7D8qtC14AhOaNjDKM.png?scale-down-to=512&width | 5.4KB | 6ms | 200 |
Fframerusercontent.com/images/QxCVYF90JwGPyrBWb0GXUXi96Y.png?scale-down-to=512&wi | 8.2KB | 6ms | 200 |
Fframerusercontent.com/modules/BaDcxcYzsFh3fjLl046x/dwycJLv00BojYDaClqiP/Cards.js | 2.9KB | 5ms | 200 |
Scan History (6 scans)
Page load time
TTFB
| Date | TTFB | DOM | Load | Requests | Size | Errors | Scripts |
|---|---|---|---|---|---|---|---|
| Jul 13, 10:08 AM | 182ms | 278ms | 1971ms | 29 | 1337KB | 0 | 55AI |
| Jul 6, 09:58 AM | 395ms | 489ms | 2232ms | 29 | 1337KB | 0 | 50AI |
| Jun 29, 09:48 AM | 259ms | 334ms | 2191ms | 29 | 1337KB | 0 | 47AI |
| Jun 22, 09:38 AM | 155ms | 247ms | 1912ms | 29 | 1337KB | 0 | 43AI |
| Jun 15, 09:28 AM | 130ms | 215ms | 2183ms | 29 | 1337KB | 0 | 35AI |
| Jun 8, 09:22 AM | 122ms | 185ms | 1627ms | 29 | 1337KB | 0 | 27AI |
Embed a badge
Pick what to show — your detected tech stack, the social-trend valuation, or both.
Brand · detected technologies.
<a href="https://madewith.tech/s/www.outsignal.ai"><img src="https://madewith.tech/s/www.outsignal.ai/badge.svg" alt="www.outsignal.ai on MadeWithTech" /></a>[](https://madewith.tech/s/www.outsignal.ai)https://madewith.tech/s/www.outsignal.ai